User:Blast/Infobox Adygea
''Brought to you by Wikistates, the free, online Nationstates resouce!''
|
|||||
| Motto: Поскольку Вы готовили овсянку, так должен Вы есть это (Russian); Iушыр мэупчIэжьы (Adyghe) Poskol'ku Vy gotovili ovsjanku, tak dolzhen Vy est' jeto (transliterated Russian); Iushyr mjeupchIjezh'y (transliterated Adyghe) | Anthem: Anthem of the Republic of Adygea | ||||
| Capital Largest city |
Maykop Krasnodar |
||||
| Official languages | Adygebze, Russian | ||||
| Government | Federal republic | ||||
| - President | Lyov Bacherikov | ||||
| - Prime Minister | Dmitriy Jaikbaev | ||||
| Consolidation | |||||
| - Adygean kingdoms of Adygea and Kabardia | c. 2000 BCE | ||||
| - Adygean Kingdom unified | c. 1200 CE | ||||
| - Democratic Republic of Adygea | 10 April 1917 - 22 December 1920 | ||||
| - Independence from the Soviet Union Declared++ Finalised++ |
3 July 1991 5 October, 1991 |
||||
| Area | |||||
| - Total | 95,720 km² (109th) | ||||
| 36,960 sq mi | |||||
| - Water (%) | 8.57 | ||||
| Population | |||||
| - 2006 census | 5,321,472 (110th) | ||||
| - Density | 55.67 /km² (142nd) | ||||
| 144 /sq mi | |||||
| GDP (PPP) | 2007 estimate | ||||
| - Total | $49 billion (81st) | ||||
| - Per capita | $9,211 (68th) | ||||
| GDP (nominal) | 2007 estimate | ||||
| - Total | $15.3 billion (80th) | ||||
| - Per capita | $2,878.5 (96th) | ||||
| HDI (2003) | |||||
| Currency | Adygean ruble (Аруб) (ADR) |
||||
| Time zone | MSK (UTC+3) | ||||
| - Summer (DST) | MSD (UTC+4) | ||||
| Internet TLD | .ay | ||||
| Calling code | +383 | ||||
